Stop Barking Dog Anti Barking Device Review
Apologies if you are on mobile device as this does not view well as there is just too much information. There is a summary below the table.
Below are the key specifications for the Dazer and HUSH models.
Always more than happy to answer any questions you may have, just use our contact us form
Specification | DAZER II | HUSH U20 | HUSH UB122 | |
---|---|---|---|---|
Material | ABS Plastic + Stainless Steel | ABS + PC + Nylon + Plastic | ABS + PC + Nylon + Plastic | |
Waterproof | No | IPX7 | IPX7 | |
Battery | RAYOVAC 9V | 850mAH Lithium Polymer | 2000mAH Lithium Polymer | |
Battery Low Indicator | No | Yes | Yes | |
Battery Level Indicator | No | No | Yes | |
Recharge | No | Replace with 9V Alkaline | Yes | USB C recharge 2 hours | Yes | USB C recharge 2 hours | |
Head Design | Single Disc | Dual Head | Triple Head | |
Frequency Range | 25kHz (+ or - 2kHz) | 25 kHz std |20-30kHz max | 25 kHz std |20-30kHz max | |
Sound Level | 115dB (0.5-meter reference) | 115dB (0.5-meter reference) | 115dB (0.5-meter reference) | |
Dual Mode | No | Ultrasound | Yes | Ultrasound | Enhanced Ultrasonic | Yes | Ultrasound | Flucuating Ultrasonic | |
Effective Range | 7M | 10M | 15M | |
Confirmation indicator | LED light | Friendly Vibration | LED light | Friendly Vibration | RGB Light Bar | |
Protection Mode | No | Yes | after 10 seconds | Yes | after 10 seconds | |
Beep Sound | No | No | Yes | |
Light Torch | No | Yes| Dual Lamp Torch | Strobe Mode | Yes |3000 Lumen Torch | Strobe Mode | |
On Off Mode | No | Yes | Yes | |
Personal wear system | Belt clip | Wrist Band | Wrist Band | |
Certificate | CE | CE ROHS FCC | CE ROHS FCC | |
Warranty | 1 year | 1 year | 1 year | |
Single package size: | (L x W x H) 120 x 150 x 40mm | (L x W x H) 180 x 43 x 80mm | (L x W x H) 124 x 50 x 50.6mm | |
Single gross weight: | 150 grams | 185 grams | 136 grams | |
Single unit unboxed: | (L x W x H) 115 x 55 x 35mm | (L x W x H) 128 x 52 x 30mm | (L x W x H) 155 x 110 x 56mm | |
Single unit unboxed: | 127 grams | 100 grams | 130 grams | |
Manual | Yes | 1 page | Yes | 16 Page Printed Manual | Yes | 7 Page Printed Manual | |
Place of Origin | New York, United States | Guangdong, China | Guangdong, China | |
The HUSH U20, HUSH UB122 and DAZER II are all ultrasonic anti-barking devices designed to deter dogs from excessive barking.
Technical specifications for HUSH U20, HUSH UB122 and DAZER II
HUSH U20
Frequency: 25kHz constant and enhanced 20-30kHz
Sound pressure level: 115dB at 0.5m reference
Operational distance: 10m
Power source: Rechargeable lithium battery (850mAh)
Charging time: 2 hours
Dimensions: (L x W x H) 128 x 52 x 30mm
Weight: 100g
HUSH UB122
Frequency: 25kHz constant and fluctuating 20-30kHz
Sound pressure level: 115dB at 0.5m reference
Operational distance: 15m
Power source: Rechargeable lithium battery (2000mAh)
Charging time: 2 hours
Dimensions: (L x W x H) 155 × 110 x 56mm
Weight: 100g
DAZER II
Frequency: 25kHz +/- 2kHz
Sound pressure level: 115dB at 0.5m reference
Operational distance: 7m
Power source: 9V alkaline battery
Dimensions: (L x W x H) 15 x 55 x 35mm
Weight: 125g
Additional features for HUSH U20 and HUSH UB122:
HUSH U20 has a dual-head design with adjustable sensitivity settings and dual LED torch.
HUSH UB122 also has a triple-head design, enhanced boosted ultrasonic modes and 3000 Lumen torch.